CLOSE
Annual Subscription Rates
Subscription rates are charged on the basis of annual combined UK and export turnover in the education and training sectors. The invoice for the second year will be reduced proportionally to cover the period to 31 March. All subscriptions and fees are subject to standard rate VAT.
| Subscription |
---|
Category | Turnover Range – (£) | 2023 – 24 – Basic (£) | Additional* (£) |
---|
AA | 0.0m – 0.3m | 578.32 | 0.00 |
A | 0.3m – 0.5m | 578.32 | 144.80 |
B | 0.5m – 1.0m | 868.06 | 99.67 |
C | 1.0m – 3.0m | 1,366.40 | 66.64 |
D | 3.0m – 5.0m | 2,699.19 | 46.94 |
E | 5.0m – 8.0m | 3,638.01 | 34.19 |
F | 8.0m – 20.0m | 4,663.60 | 18.91 |
G | 20.0m – 30.0m | 6,944.42 | 6.00 |
New member | ‐ | ‐ | 100.00 |
For turnovers over £30M please contact sam@besa.org.uk for a quote.
*Add per whole £100,000.00 turnover above category base. E.g. a turnover of £650,000.00 attracts a subscription of £967.73, the base subscription for category B (£868.06) plus £99.67 for the whole £100,000.00 turnover above the category B base turnover of £500,000.00.